Progress Report
Catch-A-Dream has touched over 500 families to date. We have granted outdoor adventures for children from 43 states. We hope to have touched lives in all of the 50 states and Canada in the very near future.
| State | Number of children served |
|---|---|
| Alabama | 14 |
| Arizona | 3 |
| Arkansas | 7 |
| California | 9 |
| Colorado | 6 |
| Florida | 11 |
| Georgia | 18 |
| Idaho | 1 |
| Illinois | 8 |
| Indiana | 6 |
| Iowa | 6 |
| Kansas | 3 |
| Kentucky | 10 |
| Louisiana | 27 |
| Maine | 1 |
| Massachusetts | 2 |
| Michigan | 9 |
| Minnesota | 5 |
| Mississippi | 49 |
| Missouri | 10 |
| Montana | 2 |
| Nevada | 1 |
| New Hampshire | 1 |
| New Jersey | 6 |
| New Mexico | 4 |
| New York | 8 |
| North Carolina | 10 |
| North Dakota | 1 |
| Ohio | 9 |
| Oklahoma | 9 |
| Oregon | 2 |
| Pennsylvania | 8 |
| South Carolina | 13 |
| South Dakota | 1 |
| Tennessee | 36 |
| Texas | 11 |
| Utah | 1 |
| Vermont | 3 |
| Virginia | 12 |
| Washington | 2 |
| West Virginia | 33 |
| Wisconsin | 8 |
| Wyoming | 1 |




